2nd Call - NEW!!
The 2nd CALL is launched and the online application form is opened on 15 December 2009 and the deadline is 1 March 2010, 00:00 hrs CET (Central Europe Time)
MOBILITY SCHEME FOR SECOND CALL (15 December 2009 – 1 March 2010)
Number of Mobilities available for SECOND CALL
Number of individual mobilities per
Latin American country of the partnership and per Target Group
Latin American country of the partnership and per Target Group
| ARGENTINA | |||||
| Target Group | UNDER GRADUATES | MASTER | DOCTORATES | POST- DOCTORATES | ACADEMIC STAFF |
| 1 | 7 (4 x 30 months and 3 x 10 months) | 3 x 6 months | 2 x 1 month | ||
| 2 | 2 x 6 months | ||||
| 3 | 3 x 10 months | 2 x 15 months | 1 x 30 months | ||
| TOTAL | 3 | 2 | 8 | 5 | 2 |
| BOLIVIA | |||||
| Target Group | UNDER GRADUATES | MASTER | DOCTORATES | POST- DOCTORATES | ACADEMIC STAFF |
| 1 | 3 x 10 months | 3 (1 x 30 months and 2 x 10 months) | 2 x 6 months | 2 x 1 month | |
| 2 | 2 x 6 months | ||||
| 3 | 2 x 10 months | 1 x 20 months | 1 x 30 months | ||
| TOTAL | 5 | 1 | 4 | 3 | 2 |
| PERU | |||||
| Target Group | UNDER GRADUATES | MASTER | DOCTORATES | POST- DOCTORATES | ACADEMIC STAFF |
| 1 | 4 x 10 months | 2 x 6 months | 4 x 1 month | ||
| 2 | 2 x 6 months | ||||
| 3 | 2 x 10 months | 2 x 15 months | 1 x 30 months | ||
| TOTAL | 6 | 2 | 1 | 4 | 4 |
Number of individual mobilities for Europeans of the partnership
| EUROPE | |||||
| Target Group | UNDER GRADUATES | MASTER | DOCTORATES | POST- DOCTORATES | ACADEMIC STAFF |
| 1 | 5 x 6 months | 3 x 6 months | 1 x 1 month | ||
| TOTAL | 5 | 3 | 1 | ||





